lists.usgcrp.gov mailing lists - Admin Links |
|
| Welcome! Below is the collection of publicly-advertised Mailman mailing lists on lists.usgcrp.gov. Click on a list name to visit the configuration pages for that list.To visit the administrators configuration page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. If you have the proper authority, you can also create a new mailing list. General list information can be found at the mailing list overview page. (Send questions and comments to mailman@lists.usgcrp.gov.) |
|
| List | Description |
| Sap1-1 | Temperature trends in the lower atmosphere -- steps for understanding and reconciling differences. |
| Sap1-2 | Past climate variability and change in the Arctic and at high latitudes. |
| Sap1-3 | Re-analyses of historical climate data for key atmospheric features. Implications for attribution of causes of observed change. |
| Sap2-1 | Scenarios of Greenhouse Gas Emissions and Atmospheric Concentrations and Review of Integrated Scenario Development and Application. |
| Sap2-2 | North American carbon budget and implications for the global carbon cycle. |
| Sap2-3 | Aerosol properties and their impacts on climate. |
| Sap2-4 | Trends in emissions of ozone-depleting substances, ozone layer recovery, and implications for ultraviolet radiation exposure and climate change. |
| Sap3-1 | Climate Models: An Assessment of Strengths and Limitations for User Applications. |
| Sap3-2 | Climate Projections Based on Emissions Scenarios for long-lived radiatively active trace gases and future climate impacts of short-lived radiatively active gases and aerosols. |
| Sap3-3 | Weather and Climate Extremes in a Changing Climate. |
| Sap3-4 | Risks of abrupt changes in global climate. |
| Sap4-1 | Coastal elevation and sensitivity to sea level rise. |
| Sap4-2 | State-of-knowledge of thresholds of change that could lead to discontinuities (sudden changes) in some ecosystems and climate-sensitive resources. |
| Sap4-3 | The effects of global change on agriculture, biodiversity, land, and water resources. |
| Sap4-4 | Preliminary review of adaptation options for climate-sensitive ecosystems and resources. |
| Sap4-5 | Effects of Climate Change on Energy Production and Use in the United States. |
| Sap4-6 | Analyses of the effects of global change on human health and welfare and human systems. |
| Sap4-7 | Impacts of Climate Variability and Change on Transportation Systems and Infrastructure -- Gulf Coast Study. |
| Sap5-1 | Uses and limitations of observations, data, forecasts, and other projections in decision support for selected sectors and regions. |
| Sap5-2 | Best practice approaches for characterizing, communicating, and incorporating scientific uncertainty in decisionmaking. |
| Sap5-3 | Decision support experiments and evaluations using seasonal to interannual forecasts and observational data. |
| WhatsNew | Notification of Web Updates, USGCRP |
version 2.1.9 |